No. | SIAP DIJUAL | H.Konsumen | H.Member | NM | Isi |
---|---|---|---|---|---|
1 | GAMALIFE (OGL1) | 130,000 | 100,000 | 50,000 | 75 kapsul |
2 | GREEN PALAPA (OGP1) | 130,000 | 100,000 | 50,000 | 75 kapsul |
3 | CREAM GAMAT (KGC1) | 120,000 | 90,000 | 30,000 | 30 gr |
4 | NUTRIMEAL (MNU1) | 85,000 | 65,000 | 25,000 | 10 sachet @30 gr |
5 | HABBASAUDA ACTIVE GEL (KHG1) | 110,000 | 90,000 | 30,000 | 30 ml |
6 | SABUN WAJAH HABBASAUDA (KSH1) | 30,000 | 25,000 | 10,000 | 50 ml |
7 | SABUN WAJAH ZAITUN (KSZ1) | 30,000 | 25,000 | 10,000 | 50 ml |
8 | SABUN WAJAH ANTI-JERAWAT (KSJ1) | 30,000 | 25,000 | 10,000 | 50 ml |
9 | HABBASSAUDA KAPSUL (OHK1) | 50,000 | 40,000 | 15,000 | 50 kaps @500mg |
10 | ANDROGRAPHIS CENTELLA (OAC1) | 70,000 | 50,000 | 20,000 | 75 kaps @ 250mg |
11 | HARUMI (OHR1) | 70,000 | 55,000 | 20,000 | 50 kaps @ 500mg |
12a | KOPI RADIX SINERGI W1 (MKR1) | 100,000 | 80,000 | 27,000 | 20 sachet |
12b | KOPI RADIX SINERGI W2 (MKR1) | 110,000 | 90,000 | 27,000 | 20 sachet |
12c | KOPI RADIX SINERGI W3 (MKR1) | 120,000 | 100,000 | 27,000 | 20 sachet |
13 | SABUN VCO GOAT MIILK (KSV1) | 15,000 | 11,000 | 3,500 | 80 gr |
14 | SABUN VCO NEEM OIL (KSV2) | 15,000 | 11,000 | 3,500 | 80 gr |
15 | SHAMPO VCO NEEM OIL (KPV1) | 20,000 | 16,000 | 5,000 | 80 ml |
16 | SHAMPO VCO GINSENG (KPV2) | 20.000 | 16.000 | 5.000 | 80 ml |
17 | EXsHA (Premium Extract Habbassauda) (OEH1) | 85.000 | 70.000 | 25.000 | 75 kapsul |
18a | GREEN WASH W1 | 95.000 | 75.000 | 25.000 | 900 gram |
18b | GREEN WASH W2 | 110.000 | 90.000 | 25.000 | 900 gram |
18c | GREEN WASH W3 | 125.000 | 105.000 | 25.000 | 900 gram |
19a | MADU ROYAL JELLY W1 | 100.000 | 80.000 | 25.000 | 250 gr |
19b | MADU ROYAL JELLY W2 | 105.000 | 85.000 | 25.000 | 250 gr |
19c | MADU ROYAL JELLY W3 | 115.000 | 95.000 | 25.000 | 250 gr |
20a | MADU ASLI HPAI | 100.000 | 85.000 | 30.000 | 350 gr |
20b | MADU ASLI HPAI | 105.000 | 90.000 | 30.000 | 350 gr |
20c | MADU ASLI HPAI | 110.000 | 95.000 | 30.000 | 350 gr |
21 | MINYAK BURUNG BUBUT | 45.000 | 35.000 | 15.000 | 100 ml |
22 | TABLOID THIBBUN NABAWI | 20.000 | 20.000 | 4.000 | |
23 | CREAM BUT-BUT | 40.000 | 30.000 | 10.000 | 50gr |
24 | ETTA GOAT MILK (EGM) | 75.000 | 60.000 | 20.000 | 10 x 25 gr |
25 | NATURA OMEGA SQUA (OOS) | 150,000 | 120,000 | 40,000 | 30 kapsul @800mg |
26 | TRI BEE (Moist - Obat Luka) | 105.000 | 85.000 | 35.000 | 50 gr |
27 | MAGIC FRESHNER | 15,000 | 12,500 | 3,000 | 20 ml |
SEGERA HADIR | |||||
2 | PELAWAS | 75,000 | 60,000 | 20,000 | 75 kapsul |
3 | SPIRULINA | 90,000 | 70,000 | 25,000 | 60 kapsul |
4 | TEH HERBA | 75,000 | 60,000 | 20,000 | 15 sachet |
6 | OMEGA 3 KAPSUL | 100,000 | 80,000 | 30,000 | 60 kapsul |
7 | COSCINIUM PLUS | 75,000 | 60,000 | 20,000 | 75 kapsul |
8 | NIGELLA PRO | 95.000 | 75.000 | 25.000 | 60 kapsul @350gr |
9 | ETTA GOAT MILK HPA | 75.000 | 60.000 | 20.000 | 10 sachet 25gr |
Tuesday, November 13, 2012
daftar harga produk hpa indonesia,
produk hpa indonesia,
produk hpai
Edit
0 Response to "Katalog Produk HPA Indonesia"
Post a Comment